Season begins April 2026
| Rank | Player | Division | PDGA # | Rating | Points | Events |
|---|---|---|---|---|---|---|
| 1 | TBD | MPO | — | — | 0 | 0 |
| 2 | TBD | MPO | — | — | 0 | 0 |
| 3 | TBD | FPO | — | — | 0 | 0 |
| 4 | TBD | MA1 | — | — | 0 | 0 |
| 5 | TBD | MA2 | — | — | 0 | 0 |
Standings will be updated as events are completed
| Player | PDGA # | Division | Rating |
|---|---|---|---|
| Michael Stoddard | #121199 | MPO | 968 |
| Duncan MacLean | #139926 | MPO | 949 |
| Adam Berry | #206109 | MPO | 928 |
| Bruce Savoie | #306261 | MA1 | 884 |
| Cyril Williams | #152246 | MA50 | 886 |
| Jonny Furlong | #151349 | MA2 | 822 |
| Joel Goswell | #232341 | MA2 | 824 |
| Phil Iatridis | #244920 | MA2 | 827 |
Data from PDGA registration for Iron Leaf